Federal Funding for School Year to be revised by Dec 3rd
by
cheesters cheesters
| Nov 04, 2010
The 111 Congress left for the campaign trail in late September, passing a stop-gap funding measure through December 3rd. Since the November 2nd mid-term elections has changed the majority in the Congress this lame-duck session will be the final decisions of the House Democratic majority. While almost all members ran on a platform to reduce the deficit by cutting spending in general, however few specific programs were mentioned. So we don't know if the Congress will be looking to pass a new funding measure for the balance of the year OR to use House or Senate levels that were planned for for the upcoming school year. The following is the planned spending levels from the Senate Appropriation's committee. The House has not released its proposal.
| FY 2011 Senate Labor-HHS- Education Appropriations Summary Subcommittee Mark-up |
| (all in $000s) |
| Dept of Ed: FY10 President’s Request Senate Proposal |
| Title I Grants to Local Educational Agencies | $14,492,401 | $14,492,401 | $14,942,401 |
| Early Learning Challenge Fund | $0 | $0 | $300,000 |
| School Improvement Grants | $545,633 | $900,000 | $625,000 |
| Striving Readers | $250,000 | *** | $250,000 |
| High School Graduation Initiative | $50,000 | *** | $100,000 |
| Impact Aid | $1,276,183 | $1,276,183 | $1,296,183 |
| Teacher Quality State Grants | $2,947,749 | *** | $2,954,673 |
| Teacher Incentive Fund | $400,000 | *** | $400,000 |
| Charter Schools Grants | $256,031 | *** | $256,031 |
| Promise Neighborhoods | $10,000 | $210,000 | $20,000 |
| English Language Acquisition | $750,000 | $800,000 | $800,000 |
| 21st Century Community Learning Centers | $1,166,166 | $1,166,166 | $1,266,166 |
| Safe and Healthy Schools National Activities | $191,341 | *** | $196,341 |
| Education Technology State Grants | $100,000 | *** | $100,000 |
| Education for Homeless Children and Youth | $65,427 | $65,427 | $75,427 |
| Race to the Top | $0 | $1,350,000 | $675,000 |
| Investing in Innovation | $0 | $500,000 | $250,000 |
| School Leadership | $29,220 | *** | $41,220 |
| Special Ed - Grants to States Part B, Sec 611 | $11,505,211 | $11,755,211 | $11,925,211 |
| Special Ed - Grants for Infants and Families | $439,427 | $439,427 | $459,427 |
| ED WIA Innovation Fund | $0 | $60,000 | $57,000 |
| Pell Grants - maximum award | $5,550 | $5,710 | $5,550 |
| TRIO | $853,089 | $853,089 | $868,089 |
| GEAR UP | $323,212 | $323,212 | $323,212 |
| Institute of Education Sciences | $659,006 | $738,756 | $722,756 |
| Related Agencies: |
| Corp. for Nat'l and Community Service | $1,149,721 | $1,415,586 | $1,365,586 |
| Corporation for Public Broadcasting (2 year advance) | $445,000 | $460,000 | $460,000 |
| | | | |
| | | | |
| | | | |
| *** The President's budget was proposed on the basis of its reauthorization of ESEA. The Senate bill is written on a current law basis. |